Open Swim
Large Pool Availability
| SUNDAY | 11:00am-11:30am | 4 Lanes |
| 11:30am-2:45pm | 8 Lanes | |
| MONDAY | 5:30am-7:00am | 4 Lanes |
| 7:00am-8:30am | 8 Lanes | |
| 8:30am-9:00am | 7 Lanes | |
| 9:00am-9:30am | 2 Lanes | |
| 11:00am-12:30pm | 4 Lanes | |
| 2:00pm-4:30pm | 8 Lanes | |
| 4:30pm-5:00pm | 7 Lanes | |
| 7:00pm-8:45pm | 8 Lanes | |
| TUESDAY | 5:30am-7:00am | 4 Lanes |
| 7:00am-8:30am | 8 Lanes | |
| 8:30am-9:00am | 6 Lanes | |
| 9:00am-9:30am | 2 Lanes | |
| 9:30am-10:00am | 4 Lanes | |
| 11:00am-12:30pm | 3 Lanes | |
| 2:00pm-3:15pm | 4 Lanes | |
| 3:15pm-4:15pm | 8 Lanes | |
| 4:15pm-5:30pm | 3 Lanes | |
| 5:30pm-7:45pm | 5 Lanes | |
| WEDNESDAY | 5:30am-7:00am | 4 Lanes |
| 7:00am-8:30am | 8 Lanes | |
| 8:30am-9:00am | 6 Lanes | |
| 9:00am-9:30am | 2 Lanes | |
| 9:30am-10:00am | 3 Lanes | |
| 11:30am-12:30pm | 4 Lanes | |
|
2:00pm-4:30pm |
8 Lanes | |
| 4:30pm-5:00pm | 6 Lanes | |
| 7:00pm-8:45pm | 8 Lanes | |
| THURSDAY | 5:30am-7:00am | 4 Lanes |
| 7:00am-8:30am | 8 Lanes | |
| 8:30am-9:00am | 6 Lanes | |
| 9:00am-9:30am | 2 Lanes | |
| 9:30am-10:00am | 4 Lanes | |
| 11:00am-12:30pm | 4 Lanes | |
| 2:00pm-3:15pm | 4 Lanes | |
| 3:15pm-4:15pm | 8 Lanes | |
| 4:15pm-5:30pm | 3 Lanes | |
| 5:30pm-7:15pm | 5 Lanes | |
| 7:15pm-7:45pm | 8 Lanes | |
| FRIDAY | 5:30am-7:00am | 4 Lanes |
| 7:00am-8:30am | 8 Lanes | |
| 8:30am-9:00am | 7 Lanes | |
| 9:00am-10:00am | 3 Lanes | |
| 11:00am-12:30pm | 4 Lanes | |
| 2:00pm-5:00pm | 8 Lanes | |
| 5:00pm-5:30pm | 7 Lanes | |
| 5:30pm-7:00pm | 4 Lanes | |
| 7:00pm-8:45pm | 8 Lanes | |
| SATURDAY | 8:00am-8:30am | 4 Lanes |
| 8:30am-9:00am | 2 Lanes | |
| 9:00am-10:00am | 5 Lanes | |
| 10:00am-11:00am | 7 Lanes | |
| 11:00am-11:30am | 8 Lanes | |
| 11:30am-12:15pm | 5 Lanes | |
| 12:15pm-1:30pm | 8 Lanes |
Small Pool Availability
| SUNDAY | 11:00am-2:45pm |
| MONDAY | 7:00am-8:30am |
| 1:00pm-4:30pm | |
| 8:00pm-8:45pm | |
| TUESDAY | 7:00am-8:30am |
| 1:00pm-4:30pm | |
| WEDNESDAY | 7:00am-8:30am |
| 1:00pm-2:00pm | |
| 3:00pm-4:30pm | |
| 8:00pm-8:45pm | |
| THURSDAY | 7:00am-8:30am |
| 3:30pm-4:30pm | |
| FRIDAY | 7:00am-8:30am |
| 12:00pm-4:30pm | |
| 6:30pm-8:45pm | |
| SATURDAY | 7:00am-8:30am |
SCHEDULE EFFECTIVE JULY 5-AUGUST 22, 2010
Subject to change without notice, facility will begin closing 15 minutes prior to final hour

